2023: January 1-December 31, 2023 Financial Statement (PDF)
2022: January 1-December 31, 2022 Financial Statement (PDF)
2021: January 1-December 31, 2021 Financial Statement (PDF)
2020: January 1-December 31, 2020 Financial Statement (PDF)
2019: January 1 - December 31, 2019 Financial Statement (PDF)
2018:January 1 - December 31, 2018 Financial Statement (PDF)
2017: January 1 - December 31, 2017 Financial Statement (PDF)
2016: January 1 - December 31, 2016 Financial Statement (PDF)
2015: January 1 - December 31, 2015 Financial Statement (PDF)
2014: January 1 - December 31, 2014 Financial Statement (PDF)
2013: January 1 - December 31, 2013 Financial Statement (PDF)
2011 - 2012: December 31, 2012 Short Year Report (PDF)
July 1, 2011 - June 30, 2012 Financial Statements (PDF)
2010 - 2011: July 1, 2010 - June 30, 2011 Financial Statements (PDF)
2009 - 2010: Introduction to July 1, 2009 - June 30, 2010 Financial Statement (PDF)
July 1, 2009 - June 30, 2010 Financial Statement (PDF)
June 30, 2009 Financial Report (PDF)
AATSP Investment Policy is available upon request to the Executive Director.